Yamaha Tenere 700 oil and filters
Oil and filter records for each version of this family. A value appears only when an archived document states it for that machine.
Tenere 700 2019
| Specification | Value | Status | Source and scope |
|---|---|---|---|
| oil grade | API service SG type or higher, JASO standard MA; SAE viscosity grade 10W-40 | Awaiting verification | Tenere 700 XTZ690 / XTZ690-U owner manual BW3-F8199-E0, May 2019 edition. The edition names XTZ690 and XTZ690-U. Confirm the model code on your machine. Read at: Specifications, Engine oil, SAE viscosity grades and Recommended engine oil grade |
| oil quantity with filter | 2.60 L | Awaiting verification | Tenere 700 XTZ690 / XTZ690-U owner manual BW3-F8199-E0, May 2019 edition. The edition names XTZ690 and XTZ690-U. Confirm the model code on your machine. Read at: Specifications, Engine oil quantity, with oil filter cartridge replacement |
| oil quantity without filter | 2.30 L | Awaiting verification | Tenere 700 XTZ690 / XTZ690-U owner manual BW3-F8199-E0, May 2019 edition. The edition names XTZ690 and XTZ690-U. Confirm the model code on your machine. Read at: Specifications, Engine oil quantity, without oil filter cartridge replacement |
Missing: oil filter, air filter.
Source documents: Tenere 700 XTZ690 owner manual, BW3-F8199-E0, May 2019 edition
Tenere 700 2020 to 2022
| Specification | Value | Status | Source and scope |
|---|---|---|---|
| air filter | HFA4707 | Awaiting verification | 2024 application guide: XTZ690 Tenere 700 20; BAU 21; BHL 22 |
| oil filter | HF204 | Awaiting verification | 2024 application guide: XTZ690 Tenere 700 20; BAU 21; BHL 22 |
| oil grade | API service SG type or higher, JASO standard MA; SAE viscosity grade 10W-40 | Awaiting verification | Tenere 700 XTZ690 / XTZ690-U owner manual BW3-F8199-E0, May 2019 edition. This is the 2019 edition. Applicability to the 2020 to 2022 model years is UNCONFIRMED and must be checked against the manual supplied with the machine. Read at: Specifications, Engine oil, SAE viscosity grades and Recommended engine oil grade |
| oil quantity with filter | 2.60 L | Awaiting verification | Tenere 700 XTZ690 / XTZ690-U owner manual BW3-F8199-E0, May 2019 edition. This is the 2019 edition. Applicability to the 2020 to 2022 model years is UNCONFIRMED and must be checked against the manual supplied with the machine. Read at: Specifications, Engine oil quantity, with oil filter cartridge replacement |
| oil quantity without filter | 2.30 L | Awaiting verification | Tenere 700 XTZ690 / XTZ690-U owner manual BW3-F8199-E0, May 2019 edition. This is the 2019 edition. Applicability to the 2020 to 2022 model years is UNCONFIRMED and must be checked against the manual supplied with the machine. Read at: Specifications, Engine oil quantity, without oil filter cartridge replacement |
Missing: nothing on the required list.
Source documents: Hiflofiltro application guide 2024 · Tenere 700 XTZ690 owner manual, BW3-F8199-E0, May 2019 edition
Tenere 700 2023 to 2024
| Specification | Value | Status | Source and scope |
|---|---|---|---|
| air filter | HFA4707 | Awaiting verification | 2024 application guide: XTZ690 Tenere 700 BMB 23; XTZ690 Tenere 700 24 |
| oil filter | HF204 | Awaiting verification | 2024 application guide: XTZ690 Tenere 700 BMB 23; XTZ690 Tenere 700 24 |
| oil grade | API service SG type or higher, JASO standard MA; SAE viscosity grade 10W-40 | Awaiting verification | Tenere 700 XTZ690D owner manual BAG-F8199-E0, March 2022 edition. The edition names the XTZ690D variant. Which model years XTZ690D covers is UNCONFIRMED; this block may belong to a different version row. Read at: Specifications, Engine oil, SAE viscosity grades and Recommended engine oil grade |
| oil quantity with filter | 2.60 L | Awaiting verification | Tenere 700 XTZ690D owner manual BAG-F8199-E0, March 2022 edition. The edition names the XTZ690D variant. Which model years XTZ690D covers is UNCONFIRMED; this block may belong to a different version row. Read at: Specifications, Engine oil quantity, with oil filter cartridge replacement |
| oil quantity without filter | 2.30 L | Awaiting verification | Tenere 700 XTZ690D owner manual BAG-F8199-E0, March 2022 edition. The edition names the XTZ690D variant. Which model years XTZ690D covers is UNCONFIRMED; this block may belong to a different version row. Read at: Specifications, Engine oil quantity, without oil filter cartridge replacement |
Missing: nothing on the required list.
Source documents: Hiflofiltro application guide 2024 · Tenere 700 XTZ690D owner manual, BAG-F8199-E0, March 2022 edition
Tenere 700 2025 onwards
No sourced oil or filter record for this version.
Missing: oil grade, oil quantity with filter, oil quantity without filter, oil filter, air filter.
| Specification | Value | Status | Source and scope |
|---|